Prices 2007

Below are the available dates and prices for 2007

Prices per week
3 bedrooms
sleeps upto 6
4 bedrooms
sleeps upto 8
October 27 to November 03 £150.00 £200.00
November 10 to November 17 £125.00 £175.00
November 17 to November 24 £125.00 £175.00
November 24 to December 01 £125.00 £175.00
December 01 to December 08 £125.00 £175.00
December 08 to December 15 £125.00 £175.00
December 15 to December 22 £200.00 £250.00
December 22 to December 29 £300.00 £350.00

Prices 2008

Prices per week
3 bedrooms
sleeps upto 6
4 bedrooms
sleeps upto 8
December 29 to January 05 £200.00 £250.00
January 05 to January 12 £125.00 £175.00
January 12 to January 19 £125.00 £175.00
January 19 to January 26 £125.00 £175.00
January 26 to February 02 £125.00 £175.00
February 02 to February 09 £175.00 £225.00
February 09 to February 16 £300.00 £350.00
February 16 to February 23 £175.00 £225.00
February 23 to March 01 £125.00 £175.00
March 01 to March 08 £175.00 £225.00
March 08 to March 15 £200.00 £250.00

 

Contact us now to book>